π Repeaters Guide
Recurring rewards, production times, unlock methods, bonuses, and more.
Tip: Select a column heading to sort the catalog.
| Repeater | Cost / Unlock | Size | Reward | Output Time | Shareable Link? | Protection | Daily Bonus | Sell Price
|
|---|---|---|---|---|---|---|---|---|
|
1Γ1 | 1 Mystery Seed | 24 hrs | Yes | β | β | β
| |
|
1Γ1 | 1 Mystery Seed | 24 hrs | Yes | β | β | β
| |
|
β | 1 4th Seed Pack | 24 hrs | β | β | β | β
| |
|
β | 1 4th Seed Pack | 24 hrs | β | β | β | β
| |
|
5Γ5 | 5 Cyrkle Bud | 30 min | Yes | β | β | β
| |
|
1Γ2 | Chocolate Milk | 10 min | No | -15 | 500 Potcoins | β
| |
|
1Γ2 | Vanilla Milk | 10 min | No | -15 | 500 Potcoins | β
| |
|
1Γ2 | Strawberry Milk | 10 min | No | -15 | 500 Potcoins | β
| |
|
1Γ2 | Hemp Milk | 10 min | No | -15 | 500 Potcoins | β
| |
| Level 1
Quest - Gone Batty
|
2Γ2 | 50 Fertilizer | 24 hrs | Yes β Mystery Seed | -50 | 2,000 Potcoins | β
| |
| β¬οΈ Level 2
Ding-bat Tune-Up |
Coming Soon | Coming Soon | Coming Soon | Yes β Jackpot Seed | Coming Soon | Coming Soon | Coming Soon
| |
|
2Γ2 | 1 Cocoa Pod | 12 hrs | Yes | +54 | β | β
| |
|
3Γ2 | 60 Cocoa Pods | 24 hrs | Yes | +220 | β | β
| |
| β | 120 Cocoa Pods | 48 hrs | Yes | β | β | β
| ||
|
2Γ2 | 9 Ditch Weed | 6 hrs | No | -10 | 500 Potcoins | β
| |
|
2Γ2 | Freedom Bud Γ9 | 1 hr | No | β | β | β
| |
|
1Γ2 | Liberty Kush Γ9 | 1 hr | No | β | β | β
| |
|
2Γ2 | Mountie OG Γ9 | 1 hr | No | β | β | β
| |
|
5Γ5 | 35 Fertilizer | 2 hrs | No | β | β | 15,000 Potcoins
| |
|
2Γ3 |
Freedom Bud Γ20 |
3 hrs | No | β | β | 8,000 Potcoins
| |
|
2Γ2 | Mountie OG Γ20 | 3 hrs | No | β | β | 8,000 Potcoins
| |
|
2Γ2 | Liberty Kush Γ20 | 3 hrs | No | β | β | 8,000 Potcoins
| |
| Level 1
Quest - Steampunk'd
|
2Γ2 | 3 Puff Puff Passes | 10 hrs | No | -100 | β | β
| |
| β¬οΈ Level 2
Steam-puff Tune-Up |
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon
| |
|
2Γ2 | 1 JP Seed | 24 hrs | Yes | β | β | β
| |
|
2Γ2 | Fireworks | 12 hrs | No | β | β | 8,000 Potcoins
| |
|
1Γ1 | Hemp Γ9 Super Seed or a share offer | 1 hr | See note below | β | β | β
| |
|
1Γ1 |
Hemp Γ9 Super Seed or a share offer |
1 hr | See note below | β | β | β
| |
|
1Γ1 | Hemp Γ9 Super Seed or a share offer | 1 hr | See note below | β | β | β
| |
|
1Γ1 | Hemp Γ9 Super Seed or a share offer | 1 hr | See note below | β | β | β
| |
|
2Γ3 | Dust Devil Γ9 | 15 min | No | -10 | β | β
| |
|
2Γ2 | Dust Devil Γ20 | 15 min | No | -75 | β | β
| |
|
2Γ2 | 1 Midnight Bloom | 24 hrs | Yes | -350 | β | β
| |
|
2Γ2 | 10 Stoners | 15 min | No | 0 | β | β
| |
|
2Γ2 | 100 Ditch Weed Seeds | 2 hrs | No | +1,000 | β | β
| |
|
3Γ4 | 15 Mystery Seeds | 3 hrs | β | β | β | 150,000 Potcoins
| |
|
2Γ3 | 3 Ghost Weed | 1 hr | β | β | β | β
| |
|
2Γ2 | Black Widow Γ9 Seed | 3 hrs | Not recorded | β | β | β
| |
|
2Γ2 | 5 Puff Puff Passes | 6 hrs | Not recorded | β | β | β
| |
|
Not recorded | Bankroll Kush Γ3 Super Seeds | 12 hours | Not recorded | β | β | β
| |
|
Not recorded | 1 Pizza Seed | 150 min | Not recorded | -300 | β | β
| |
|
3Γ2 | 5 Jackpot Seeds | 24 hrs | Yes β Mystery Seed | -500 | β | β
| |
|
2Γ3 | 1 Ectoplasm | 30 hrs | Yes β Jackpot Seed | β | β | β
| |
|
2Γ2 | Ghost Weed Γ3 Super Seed | 1 hr | Not recorded | -200 | β | β
| |
|
2Γ2 | 1 Toilet Paper | 1 hr | Not recorded | β | β | β
| |
|
1Γ1 | 1 Vial of Blood | 15 min | Not recorded | β | β | β
| |
|
2Γ2 |
|
3 hrs | Not recorded | β | β | β
| |
| Level 1
Devil's Day October 2026
|
3Γ3 | 2 Devils Day Seed Packs | 12 hrs | Not recorded | -2,000 | β | β
| |
| β¬οΈ Upgrade 1
Toilet Paper upgrade reduces the protection penalty by half.
|
3Γ3 | 2 Devils Day Seed Packs | 12 hrs | Not recorded | -1,000 | β | β
| |
| β¬οΈ Upgrade 2
Second upgrade confirmed; exact requirements and effects not yet verified.
|
3Γ3 | Not recorded | Not recorded | Not recorded | Not recorded | β | β |
Player Notes
- Some repeaters are limited to quests, events, gifts, bundles, or quest packs.
- Protection can be positive or negative depending on the repeater.
- Mod Crown produces one 4th Seed Pack every 24 hours and is moderator-exclusive.
- Wiki Crown produces one 4th Seed Pack every 24 hours and is wiki-crew-exclusive.
- The Herbie share option may alternate between a Super Seed reward and a share offer.
- VG-Throne is awarded for completing Step 12 β Coronation of Granny Needs a Throne.