β Back to Seeds Β β’ Β Main Page
π± Seed Statistics & Variants
| Seed Form | Grow Time | Heat | Yield | XP |
|---|---|---|---|---|
| πΏ Single | 2 min | β1 per plot | 1 per plant | 4 per plant |
| Γ9 | 2 min | β9 per plot | 9 per plant | 36 per plant |
| Γ10 | 2 min | β10 per plot | 10 per plant | 40 per plant |
| Γ20 | 2 min | β20 per plot | 20 per plant | 80 per plant |
| Γ25 | 2 min | β25 per plot | 25 per plant | 100 per plant |
| Γ50 | 2 min | β50 per plot | 50 per plant | 200 per plant |
| Γ100 | 2 min | β100 per plot | 100 per plant | 400 per plant |
π Achievements & Rewards
| Tier | Harvest | Potcoins | XP | PB |
|---|---|---|---|---|
| Wood | 25 | 580 | 110 | β |
| Bronze | 100 | 2,300 | 460 | β |
| Iron | 500 | 11,500 | 2,300 | β |
| Silver | 2,500 | 57,500 | 11,500 | 6 |
| Gold | 10,000 | 230,000 | 57,500 | 29 |
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quest & Source Availability
| Source | Recorded Availability |
|---|---|
| Quest Requirements | |
| Repeater Rewards | |
| Mystery Seed | Yes |
| Jackpot Seed | No |
π² Additional Random Seed Sources
Hashmix: Blonde Hashmix β’ Red Hashmix β’ Black Hashmix Β Β | Β Β Other: Surprise Seed
Each Hashmix brick has an independent roll; see the individual Hashmix pages for their odds, prices, and grow times. See News & Updates, September 3 and 8, 2026.
π Notes & Related Pages
|
Notes
|
Related Pages |
πΏ A scrappy roadside crop that can turn up almost anywhere.