β Back to Seeds Β β’Β Main Page
π° Jackpot Seeds
Plant your seed and see whether you hit the jackpot
β Random strain or munchie result β
Jackpot Seeds can produce one of the recorded strains or munchies listed below. Every harvest offers another chance to uncover a valuable result.
π± Seed Statistics
| Attribute | Recorded Value |
|---|---|
| Cost / How to obtain | 5 Potbux Repeater rewards: Fireworks Case Quest rewards: Tinkering with Contraptions, Jam-Boree, Hiding from Buzzkill, Stash Booster 1, Brainfreeze, Strangers in Town, Gold Rush, Gold Rush Pt. 2, Blondie, Ditch Mystery, Chocoholic, The Original Prince of Darkness, Forever Blooming β A Tribute to Dolly, Dead End Road, Light Up the Sky, Critter Craze, Patriots Payday, Boomtown, Ghost Town, High Noon, The Raid, Moo-vement, Till the Cows Come Home, The Hash Ladder |
| Grow Time | 4 minutes |
| Sale Value | 1,000 Potcoins |
| Protection | Variable |
| XP | 0 |
| Profit per Plant | Not directly comparable β purchased with Potbux and sold for Potcoins. |
π² Possible Results
Each use produces a result from the recorded strain or munchie lists below. Some strains may appear as valuable Γ20 multiplier results.
| πΏ Recorded Strains |
|---|
| Acapulco Gold |
| Acapulco Gold x20 |
| Agent Tangerine |
| Alaskan Thunderfuck |
| Black Widow |
| Black Widow x20 |
| Blue Mistress |
| Gorilla Glue |
| Pinky |
| Ruby Red |
| Ruby Red x20 |
| Sour Diesel |
| π Munchies and Special Results |
|---|
| Bacon |
| Candy Hearts |
| Cheebos |
| Cheezy-Mac |
| Creamsicle Dream |
| Donuts |
| Gummy Bears |
| Jelly Beans |
| Magic Key |
| Pizza |
| Taco |
| Wavy Chips |
π Notes
- Sale value, protection, and XP vary with the result.
- Values and possible results are based on the currently recorded in-game information and may change with future balancing.
π Drop Rates
The following recorded rates use a total drop weight of 30,064. Approximate odds are shown as β1 inβ ratios.
| Rank | Reward | Type | Weight | Drop Rate | Approx. Odds |
|---|---|---|---|---|---|
| 1 | Pizza | Munchie | 3,300 | 10.98% | 1 in 9 |
| 2 | Gummy Bears | Munchie | 1,800 | 5.99% | 1 in 17 |
| 3 | Wavy Chips | Munchie | 1,680 | 5.59% | 1 in 18 |
| 4 | Cheezy-Mac | Munchie | 1,680 | 5.59% | 1 in 18 |
| 5 | Jelly Beans | Munchie | 1,680 | 5.59% | 1 in 18 |
| 6 | Candy Hearts | Munchie | 1,580 | 5.26% | 1 in 19 |
| 7 | Cheebos | Munchie | 1,580 | 5.26% | 1 in 19 |
| 8 | Taco | Munchie | 1,420 | 4.72% | 1 in 21 |
| 9 | Donuts | Munchie | 1,300 | 4.32% | 1 in 23 |
| 10 | Acapulco Gold | Strain | 1,145 | 3.81% | 1 in 26 |
| 11 | Ruby Red | Strain | 1,145 | 3.81% | 1 in 26 |
| 12 | Black Widow | Strain | 1,145 | 3.81% | 1 in 26 |
| 13 | Pinky | Strain | 1,145 | 3.81% | 1 in 26 |
| 14 | Agent Tangerine | Strain | 1,145 | 3.81% | 1 in 26 |
| 15 | Blue Mistress | Strain | 1,145 | 3.81% | 1 in 26 |
| 16 | Gorilla Glue | Strain | 1,145 | 3.81% | 1 in 26 |
| 17 | Alaskan Thunderfuck | Strain | 1,145 | 3.81% | 1 in 26 |
| 18 | Sour Diesel | Strain | 1,145 | 3.81% | 1 in 26 |
| 19 | Bacon | Munchie | 900 | 2.99% | 1 in 33 |
| 20 | Creamsicle Dream | Munchie | 620 | 2.06% | 1 in 48 |
| 21 | Acapulco Gold x20 | Multiplier | 573 | 1.91% | 1 in 52 |
| 22 | Ruby Red x20 | Multiplier | 573 | 1.91% | 1 in 52 |
| 23 | Black Widow x20 | Multiplier | 573 | 1.91% | 1 in 52 |
| 24 | Magic Key | Munchie | 500 | 1.66% | 1 in 60 |
| Total | 30,064 | 100% | β | ||
Screenshot of the recorded Jackpot Seed drop-rate data.
π See Also
π Achievements and Rewards
| Tier | Requirement and Recorded Rewards |
|---|---|
| Wood |
|
| Bronze |
|
| Iron |
|
| Silver |
|
| Gold / Mastered |
|
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quests That Give This Seed as a Reward
| Source | Recorded Availability |
|---|---|
| Quest requirements | |
| Repeater rewards | |
| Mystery Seed result | No |
| Jackpot Seed result | No |
π° Plant a Jackpot Seed and take your chance at a winning harvest β