β Back to Seeds Β β’ Β Main Page
π± Seed Statistics & Variants
| Seed Form | Grow Time | Heat | Yield | XP |
|---|---|---|---|---|
| πΏ Single | 2 min | None | 1 per plant | 3 per plant |
| Γ3 | 2 min | None | 3 per plant | 9 per plant |
| Γ9 | 2 min | None | 9 per plant | 27 per plant |
| Γ25 | 2 min | None | 25 per plant | 75 per plant |
| Γ50 | 2 min | None | 50 per plant | 150 per plant |
π Achievements & Rewards
| Tier | Harvest | Potcoins | XP | PB |
|---|---|---|---|---|
| Wood | 25 | 500 | 100 | β |
| Bronze | 100 | 2,000 | 400 | β |
| Iron | 500 | 10,000 | 2,000 | β |
| Silver | 2,500 | 50,000 | 10,000 | 5 |
| Gold | 10,000 | 200,000 | 50,000 | 25 |
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quest & Source Availability
| Source | Recorded Availability |
|---|---|
| Quest requirements | |
| Repeater rewards | |
| Mystery Seed result | No |
| Jackpot Seed result | No |
βοΈ Uses & Regular Seed Value
Used in: Brewery β’ Popcorn Popper β’ Oil Press β’ Pink Hash Press β’ Orange Hash Press.
Regular seed: 10 Potcoins to buy β’ 30 Potcoins sale value β’ 20 Potcoins profit per plant.
Quest rewards: Gone Batty.
π Notes & Related Pages
|
Notes
|
Related Pages Seeds |
πΏ A quick-growing farm staple with plenty of practical uses.