β Back to Events Β β’Β Main Page
πΏ The Grind-Off
Single-Farmer Event β’ August 21β24, 2026
π Event Type
Single-Farmer Event
Single-Farmer Event
π
Date
August 21β24, 2026
August 21β24, 2026
π― Format
Competition
Competition
The Grind-Off is a Single-Farmer Event in HerbFarm. Players enroll in either the Casual OG Stoner Casual division or the Tryhard Kush Hardcore division and compete by harvesting as many event plants as possible.
Event Schedule
| Milestone | Date and time |
|---|---|
| Enrollment started | August 17, 2026 |
| Event started | Friday, August 21, 2026, at 2:45 PM |
| Event ended | Monday, August 24, 2026, at 3:00 PM |
Event Divisions
π± Stoner Casual β Casual OG
- Entry fee: 100,000 Potcoins
- Seed cost: 400 Potcoins
- Sell value: 700 Potcoins
- Profit: 300 Potcoins per plant
- Blossom prizes occupy 2Γ2 tiles.
π₯ Hardcore β Tryhard Kush
- Entry fee: 500,000 Potcoins
- Seed cost: 1,200 Potcoins
- Sell value: 200 Potcoins
- Loss: 1,000 Potcoins per plant
- Heat can expose crops if Buzzkill protection is lost.
Stoner Casual Prizes
Prizes for the Casual OG division. The top four placements receive a 2Γ2 Blossom decoration plus the listed rewards.
| Place | Featured decoration | Additional prizes |
|---|---|---|
| 1st | Onyx Blossom Onyx Blossom 2Γ2 tiles |
|
| 2nd | Emerald Blossom Emerald Blossom 2Γ2 tiles |
|
| 3rd | Ruby Blossom Ruby Blossom 2Γ2 tiles |
|
| 4th | Sapphire Blossom 2Γ2 tiles |
|
| 5thβ8th | β |
|
| 9thβ12th | β | |
| 13th and below | β |
Hardcore Prizes
Prizes for the Tryhard Kush division. The top four placements receive a 1Γ1 Medallion decoration with protection plus the listed rewards.
| Place | Featured decoration | Additional prizes |
|---|---|---|
| 1st | Onyx Medallion 1Γ1 β’ +2,500 protection 1,250,000 Potcoins |
|
| 2nd | Emerald Medallion 1Γ1 β’ +2,000 protection 1,000,000 Potcoins |
|
| 3rd | Ruby Medallion 1Γ1 β’ +1,500 protection 750,000 Potcoins |
|
| 4th | Sapphire Medallion 1Γ1 β’ +1,000 protection 500,000 Potcoins |
|
| 5thβ8th | β |
|
| 9thβ12th | β |
|
| 13th and below | β |
Event Winners
= Stoner Casual =
| Place | Division | Player | Harvest Score |
|---|---|---|---|
| 1st | Kingpins | @bigmike420 | 1,570,950 |
| 2nd | Legends | @bobby83 | 1,556,100 |
| 3rd | L368β610 | @shade | 1,540,720 |
| 4th | Kingpins | @firefly | 1,113,902 |
| 5th | L368β610 | @marvin | 1,102,316 |
| 6th | Kingpins | @uncle_ed | 1,091,342 |
| 7th | Legends | @scottschreiber | 927,895 |
| 8th | L368β610 | @stoner_sal | 821,053 |
| 9th | L207β480 | @janine | 820,555 |
| 10th | L207β480 | @martha | 779,687 |
| 11th | L207β480 | @mystic | 761,251 |
| 12th | L201β496 | @render | 742,268 |
| 13th | Legends | @whiskee4us | 711,510 |
| 14th | L207β480 | @_drinkies1 | 696,265 |
| 15th | L368β610 | @law | 656,235 |
= Hardcore =
| Place | Division | Player | Harvest Score |
|---|---|---|---|
| 1st | Sprouts | @danymaggot | 358,656 |
| 2nd | Sprouts | @squeekbetz | 286,800 |
| 3rd | Legends | @indigochild16 | 220,200 |
| 4th | Legends | @versace | 114,150 |
| 5th | Sprouts | @bigbudy | 94,607 |
| 6th | Sprouts | @burntseaweed | 69,000 |
| 7th | Legends | @bbby | 60,075 |
| 8th | Legends | @idkmyname | 51,300 |
| 9th | β | Not listed in AJ's stats screenshots | β |
| 10th | β | Not listed in AJ's stats screenshots | β |
| 11th | β | Not listed in AJ's stats screenshots | β |
| 12th | β | Not listed in AJ's stats screenshots | β |
| 13th | β | Not listed in AJ's stats screenshots | β |
| 14th | β | Not listed in AJ's stats screenshots | β |
| 15th | β | Not listed in AJ's stats screenshots | β |
Event Poster
The Grind-Off Single-Farmer Event poster
β All Events Β β’Β Main Page