β Back to Seeds Β β’ Β Main Page
π± Seed Statistics & Variants
| Seed Form | Grow Time | Protection | Yield | XP |
|---|---|---|---|---|
| πΏ Single | 3 min | +5 per plot | 1 per plant | 5 per plant |
| Γ3 | 3 min | +15 per plot | 3 per plant | 15 per plant |
| Γ9 | 3 min | +45 per plot | 9 per plant | 45 per plant |
| Γ50 | 3 min | +250 per plot | 50 per plant | 250 per plant |
π Achievements & Rewards
| Tier | Harvest | Potcoins | XP | PB |
|---|---|---|---|---|
| Wood | 25 | 550 | 110 | β |
| Bronze | 100 | 2,200 | 440 | β |
| Iron | 500 | 11,000 | 2,200 | β |
| Silver | 2,500 | 55,000 | 11,000 | 6 |
| Gold | 10,000 | 220,000 | 55,000 | 28 |
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quest & Source Availability
| Source | Recorded Availability |
|---|---|
| Quest requirements | |
| Repeater rewards | None recorded. |
| Mystery Seed result | No |
| Jackpot Seed result | No |
πΊ Uses & Regular Seed Value
Used in: Brewery as a production ingredient.
Regular seed: 20 Potcoins to buy β’ 35 Potcoins sale value β’ 15 Potcoins profit per plant.
Quest rewards: Gone Batty, Stash Booster 1.
π Notes & Related Pages
|
Notes
|
Related Pages Seeds |
πΏ A quick-growing crop ready to keep the Brewery running. πΊ