β Back to Seeds Β β’ Β Main Page
π± Seed Statistics & Variants
| Seed Form | Grow Time | Protection | Yield | XP |
|---|---|---|---|---|
| πΏ Single | 6 min | +8 per plot | 1 per plant | 10 per plant |
| Γ3 | 6 min | +24 per plot | 3 per plant | 30 per plant |
| Γ9 | 6 min | +72 per plot | 9 per plant | 90 per plant |
| Γ50 | 6 min | +400 per plot | 50 per plant | 500 per plant |
| x100 | 6 min | +800 per plot | 100 per plant | 1000 per plant |
π Achievements & Rewards
| Tier | Harvest | Potcoins | XP | PB |
|---|---|---|---|---|
| Wood | 25 | 700 | 140 | β |
| Bronze | 100 | 2,800 | 560 | β |
| Iron | 500 | 14,000 | 2,800 | β |
| Silver | 2,500 | 70,000 | 14,000 | 7 |
| Gold | 10,000 | 280,000 | 70,000 | 35 |
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quest & Source Availability
| Source | Recorded Availability |
|---|---|
| Quest requirements | |
| Repeater rewards | None recorded. |
| Mystery Seed result | No |
| Jackpot Seed result | No |
π½ Uses & Regular Seed Value
Used in: Whiskey Still for whiskey production β’ Popcorn Popper for popcorn.
Regular seed: 35 Potcoins to buy β’ 60 Potcoins sale value β’ 25 Potcoins profit per plant.
Quest rewards: Gone Batty, Brainfreeze, Dead End Road, Light Up the Sky.
π Notes & Related Pages
|
Notes
|
Related Pages Seeds |
π½ A golden farm crop made for popcorn, whiskey, and steady rewards.