β Back to Seeds Β β’ Β Main Page
π± Seed Statistics & Variants
| Seed Form | Grow Time | Heat | Yield | XP |
|---|---|---|---|---|
| πΏ Single | 30 min | β6 per plot | 1 per plant | 50 per plant |
| Γ3 | 30 min | β18 per plot | 3 per plant | 150 per plant |
| Γ9 | 30 min | β54 per plot | 9 per plant | 450 per plant |
| Γ25 | 30 min | β150 per plot | 25 per plant | 1,250 per plant |
| Γ50 | 30 min | β300 per plot | 50 per plant | 2,500 per plant |
π Achievements & Rewards
| Tier | Harvest | Potcoins | XP | PB |
|---|---|---|---|---|
| Wood | 25 | 1,750 | 350 | β |
| Bronze | 100 | 7,000 | 1,400 | β |
| Iron | 500 | 35,000 | 7,000 | β |
| Silver | 2,500 | 175,000 | 35,000 | 13 |
| Gold | 10,000 | 700,000 | 175,000 | 63 |
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quest & Source Availability
| Source | Recorded Availability |
|---|---|
| Quest requirements | |
| Repeater rewards | None recorded. |
| Mystery Seed result | No |
| Jackpot Seed result | No |
π§ Uses & Regular Seed Value
Uses: No crafting or trade use is currently recorded.
Regular seed: 325 Potcoins to buy β’ 450 Potcoins sale value β’ 125 Potcoins profit per plant.
π Notes & Related Pages
|
Notes
|
Related Pages Seeds |
π§ A rich golden crop with satisfying profit and rewarding harvest goals.