β Back to Seeds Β β’ Β Main Page
π± Seed Statistics & Variants
| Seed Form | Grow Time | Heat | Yield | XP |
|---|---|---|---|---|
| πΏ Single | 8 min | β2 per plot | 1 per plant | 12 per plant |
| Γ3 | 8 min | β6 per plot | 3 per plant | 36 per plant |
| Γ9 | 8 min | β18 per plot | 9 per plant | 108 per plant |
| Γ20 | 8 min | β40 per plot | 20 per plant | 240 per plant |
| Γ25 | 8 min | β50 per plot | 25 per plant | 300 per plant |
| Γ50 | 8 min | β100 per plot | 50 per plant | 600 per plant |
π Achievements & Rewards
| Tier | Harvest | Potcoins | XP | PB |
|---|---|---|---|---|
| Wood | 25 | 700 | 140 | β |
| Bronze | 100 | 2,800 | 560 | β |
| Iron | 500 | 14,000 | 2,800 | β |
| Silver | 2,500 | 70,000 | 14,000 | 7 |
| Gold | 10,000 | 280,000 | 70,000 | 35 |
See Achievements and Rewards for the complete achievement catalog.
πΊοΈ Quest & Source Availability
| Source | Recorded Availability |
|---|---|
| Quest requirements | |
| Repeater rewards | None recorded. |
| Mystery Seed result | No |
| Jackpot Seed result | No |
π₯€ Uses & Regular Seed Value
Used in: Juicer
Regular seed: 40 Potcoins to buy β’ 70 Potcoins sale value β’ 30 Potcoins profit per plant.
Quest rewards: Tinkering with Contraptions, Critter Craze.
π Notes & Related Pages
|
Notes
|
Related Pages Seeds |
π A soft blue crop with a quick harvest and a dreamy finish. βοΈ