β Back to Events Β β’Β Main Page
π« Goldenberry Rush
Smoke-Ring Race β’ August 6, 2026
π Event Type
SRR β Smoke Ring Race
SRR β Smoke Ring Race
π
Date
August 6, 2026
August 6, 2026
π― Format
Race
Race
Goldenberry Rush is a Smoke-Ring Event in HerbFarm recorded for August 2026. It was announced as a five-day ring race.
Event Information
| Attribute | Recorded Value |
|---|---|
| Event | Goldenberry Rush |
| Type | Smoke-Ring Event |
| Recorded date | August 2026 |
| Duration | 5 days |
| Objective | Harvest as many Goldenberries from Mother Earth as possible. |
| Scoring | Every Goldenberry gathered by the ring counts toward its score. |
| Winner | The ring with the highest total at the end of the event takes first place. |
| Prize eligibility | Prizes are paid to every member of the ring. |
Race Prizes
| Place | Vehicle / Contraption | Additional Reward | High Harvest Scratcher | Munchie Seed | Puff Puff Pass |
|---|---|---|---|---|---|
| 1st | Diamond Lambo Mk2 Γ1 | Berry Monster Γ1 | Γ4 | Γ125 | Γ150 |
| 2nd | Gold Lambo Mk2 Γ1 | Berry Monster Γ1 | Γ3 | Γ100 | Γ125 |
| 3rd | Silver Lambo Mk2 Γ1 | Berry Monster Γ1 | Γ2 | Γ90 | Γ100 |
| 4th | Bronze Lambo Mk2 Γ1 | β | Γ1 | Γ75 | Γ75 |
| 5thβ7th | Hydro RV Γ1 | β | β | Γ40 | Γ30 |
| 8thβ10th | Hydro RV Γ1 | β | β | Γ30 | Γ25 |
| 11thβ13th | Hydroponic Hippy Bus Γ1 | β | β | Γ25 | Γ20 |
| 14th place and below | Hydroponic Hippy Bus Γ1 | β | β | Γ20 | Γ15 |
Event Winners
| Place | Smoke Ring Name |
|---|---|
| 1st | Cyrkle People (score 5,965) |
| 2nd | Wizards 420 (score 5,774) |
| 3rd | The 420 Crew (score 4,378) |
| 4th | ReeferMaddness (score 3,678) |
Notes
- Only Goldenberries gathered from Mother Earth count toward the ring score.
- The original poster announced the race as live and encouraged players to rally their ring.
See also
β All Events Β β’Β Main Page